Eletrical Module L 6-90
602,47€ – 2.407,61€ Includes VAT
Manufactured modes Module-L – 6kW, 8kW, 10kW, 12kW, 15kW, 22kW, 30kW, 37kW, 45KW, 52kW, 60kW, 75 kW, 90 kW.
Description
Electrical module with electronic control Module-L 6-90. We produce 13 types of electrical modules with electronic control so that we can satisfy all your needs in the easiest possible way.
Product data | Modul-L 6-90KW | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit | L 6 | L 8 | L 10 | L 12 | L 15 | L 18 | L 22 | L 24 | L 30 | L 37 | L 45 | L 52 | L 60 | |
Rated heat output | kW | 6 | 8 | 10 | 12 | 15 | 18 | 22 | 24 | 30 | 37 | 45 | 52 | 60 |
Seasonal heating energy efficiency | % | 36,72 | 36,72 | 36,72 | 36,72 | 36,72 | 36,72 | 36,72 | 36,72 | 36,72 | 36,72 | 36,72 | 36,72 | 36,72 |
Energy efficiency class | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Useful heating power | kW | 5,96 | 7,94 | 9,93 | 11,92 | 14,9 | 17,87 | 21,85 | 23,82 | 29,79 | 36,74 | 44,69 | 51,64 | 59,58 |
Efficiency | % | 99,3 | 99,3 | 99,3 | 99,3 | 99,3 | 99,3 | 99,3 | 99,3 | 99,3 | 99,3 | 99,3 | 99,3 | 99,3 |
Cost of auxiliary power supply | kW | 0,0045 | 0,0045 | 0,0045 | 0,0045 | 0,0045 | 0,0045 | 0,0240 | 0,0240 | 0,0240 | 0,0240 | 0,0240 | 0,0240 | 0,0240 |
Sound power level | db | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
Declaration of Conformity | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | |
Passport | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Additional information
Dimensions | N/A |
---|