Electric boiler MRL 6-30
1.735,13лв. – 2.397,42лв. Includes VAT
Manufactured models MRL: – 6kW, 8kW, 10kW, 12kW, 15kW, 22kW, 30kW. Models up to 12kW electric boilers can be powered single-phase and three-phase. All other boilers are supplied with three-phase voltage.
Description
Electric boiler with electronic control MRL 6-30
Product data | MRL 6-30KW | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Unit | MRL 6 | MRL 8 | MRL 10 | MRL 12 | MRL 15 | MRL 18 | MRL 22 | MRL 24 | MRL 30 | |
Rated heat output | kW | 6 | 8 | 10 | 12 | 15 | 18 | 22 | 24 | 30 |
Seasonal heating energy efficiency | % | 36,72 | 36,72 | 36,72 | 36,72 | 36,72 | 36,72 | 36,72 | 36,72 | 36,72 |
Energy efficiency class | ||||||||||
Useful heating power | kW | 5,96 | 7,94 | 9,93 | 11,92 | 14,9 | 17,87 | 21,85 | 23,82 | 29,79 |
Efficiency | % | 99,3 | 99,3 | 99,3 | 99,3 | 99,3 | 99,3 | 99,3 | 99,3 | 99,3 |
Cost of auxiliary power supply | kW | 0,0045 | 0,0045 | 0,0045 | 0,0045 | 0,0045 | 0,0045 | 0,0240 | 0,0240 | 0,0240 |
Sound power level | db | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
Declaration of Conformity | Download | Download | Download | Download | Download | Download | Download | Download | Download | |
Passport | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Additional information
Dimensions | N/A |
---|