Electric boiler M 6-30
1.862,10лв. – 2.713,20лв. Includes VAT
Manufactured models M: – 6kW, 8kW, 10kW, 12kW, 15kW, 22kW, 30kW.
Description
The model M electric boilers have a microprocessor control, an expansion tank, a circulation pump, a water filter and a safety valve.
They provide comfortable heating of homes, villas, holiday resorts, industrial premises and other sites with requirements for comfort and security.
PRODUCT DATA | M 6-30KW | |||||||
---|---|---|---|---|---|---|---|---|
UNIT | M 6 | M 8 | M 10 | M 12 | M 15 | M 22 | M 30 | |
RATED HEAT OUTPUT | kW | 6 | 8 | 10 | 12 | 15 | 22 | 30 |
SEASONAL HEATING ENERGY EFFICIENCY | % | 36,72 | 36,72 | 36,72 | 36,72 | 36,72 | 36,72 | 36,72 |
ENERGY EFFICIENCY CLASS | ||||||||
USEFUL HEATING POWER | kW | 5,96 | 7,94 | 9,93 | 11,92 | 14,9 | 21,85 | 29,79 |
EFFICIENCY | % | 99,3 | 99,3 | 99,3 | 99,3 | 99,3 | 99,3 | 99,3 |
COST OF AUXILIARY POWER SUPPLY | kW | 0,001 | 0,001 | 0,001 | 0,001 | 0,001 | 0,001 | 0,001 |
SOUND POWER LEVEL | db | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
DECLARATION OF CONFORMITY | Download | Download | Download | Download | Download | Download | Download | |
PASSPORT | Download | Download | Download | Download | Download | Download | Download |
Additional information
Dimensions | N/A |
---|