Electrical module 6-60K
1.062,00лв. – 2.318,28лв. Includes VAT
Manufactured models Modul-K – 6kW, 8kW, 10kW, 12kW, 15kW, 18kW, 22kW, 24kW, 30kW, 37kW, 45KW, 52kW, 60kW.
Description
Electrical module with relay control 6-60K
We produce 13 types of electrical modules with relay control so that we can satisfy all your needs in the easiest possible way.
PRODUCT DATA | Modul-K 6-60KW | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNIT | K 6 | K 8 | K 10 | K 12 | K 15 | K 18 | K 22 | K 24 | K 30 | K 37 | K 45 | K 52 | K 60 | |
RATED HEAT OUTPUT | kW | 6 | 8 | 10 | 12 | 15 | 18 | 22 | 24 | 30 | 37 | 45 | 52 | 60 |
SEASONAL HEATING ENERGY EFFICIENCY | % | 36,72 | 36,72 | 36,72 | 36,72 | 36,72 | 36,72 | 36,72 | 36,72 | 36,72 | 36,72 | 36,72 | 36,72 | 36,72 |
ENERGY EFFICIENCY CLASS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
USEFUL HEATING POWER | kW | 5,96 | 7,94 | 9,93 | 11,92 | 14,9 | 17,87 | 21,85 | 23,82 | 29,79 | 36,74 | 44,69 | 51,64 | 59,58 |
EFFICIENCY | % | 99,3 | 99,3 | 99,3 | 99,3 | 99,3 | 99,3 | 99,3 | 99,3 | 99,3 | 99,3 | 99,3 | 99,3 | 99,3 |
COST OF AUXILIARY POWER SUPPLY | kW | 0,002 | 0,002 | 0,002 | 0,002 | 0,002 | 0,002 | 0,002 | 0,002 | 0,002 | 0,002 | 0,002 | 0,002 | 0,002 |
SOUND POWER LEVEL | db | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
DECLARATION OF CONFORMITY | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | |
PASSPORT | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Additional information
Dimensions | N/A |
---|