Electric boiler MRT 6-30
1.568,09лв. – 2.073,29лв. Includes VAT
Manufactured models MRT: – 6kW, 8kW, 10kW, 12kW, 15kW, 22kW, 30kW. Models up to 12kW electric boilers can be powered single-phase and three-phase. All other boilers are supplied with three-phase voltage.
Description
Electric boiler with three-stage control MRT 6-30.
The MRT electric boilers have a three-stage control, an expansion vessel, a circulation pump, a water filter and a safety valve. The use of the device delivers real joy with the intuitive control concept.
PRODUCT DATA | MRТ 6-30KW | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
UNIT | MRT 6 | MRT 8 | MRT 10 | MRT 12 | MRT 15 | MRT 18 | MRT 22 | MRT 24 | MRT 30 | |
RATED HEAT OUTPUT | kW | 6 | 8 | 10 | 12 | 15 | 18 | 22 | 24 | 30 |
SEASONAL HEATING ENERGY EFFICIENCY | % | 36,72 | 36,72 | 36,72 | 36,72 | 36,72 | 36,72 | 36,72 | 36,72 | 36,72 |
ENERGY EFFICIENCY CLASS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
USEFUL HEATING POWER | kW | 5,96 | 7,94 | 9,93 | 11,92 | 14,9 | 17,87 | 21,85 | 23,82 | 29,79 |
EFFICIENCY | % | 99,3 | 99,3 | 99,3 | 99,3 | 99,3 | 99,3 | 99,3 | 99,3 | 99,3 |
COST OF AUXILIARY POWER SUPPLY | kW | 0,006 | 0,006 | 0,006 | 0,006 | 0,006 | 0,006 | 0,006 | 0,006 | 0,006 |
SOUND POWER LEVEL | db | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
DECLARATION OF CONFORMITY | Download | Download | Download | Download | Download | Download | Download | Download | Download | |
PASSPORT | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Additional information
Dimensions | N/A |
---|