Electric module T 6-30
523,79€ – 732,32€ Includes VAT
Manufactured models Module-T – 6kW, 8kW, 10kW, 12kW, 15kW, 22kW, 30kW
Description
Electric module with three-stage control 6-30 T
PRODUCT DATA | T 6-30KW | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
UNIT | T 6 | T 8 | T 10 | T 12 | T 15 | T 18 | T 22 | T 24 | T 30 | |
RATED HEAT OUTPUT | kW | 6 | 8 | 10 | 12 | 15 | 18 | 22 | 24 | 30 |
SEASONAL HEATING ENERGY EFFICIENCY | % | 36,72 | 36,72 | 36,72 | 36,72 | 36,72 | 36,72 | 36,72 | 36,72 | 36,72 |
ENERGY EFFICIENCY CLASS | ||||||||||
USEFUL HEATING POWER | kW | 5,96 | 7,94 | 9,93 | 11,92 | 14,9 | 17,87 | 21,85 | 23,82 | 29,79 |
EFFICIENCY | % | 99,3 | 99,3 | 99,3 | 99,3 | 99,3 | 99,3 | 99,3 | 99,3 | 99,3 |
COST OF AUXILIARY POWER SUPPLY | kW | 0,006 | 0,006 | 0,006 | 0,006 | 0,006 | 0,006 | 0,006 | 0,006 | 0,006 |
SOUND POWER LEVEL | db | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
DECLARATION OF CONFORMITY | Download | Download | Download | Download | Download | Download | Download | Download | Download | |
PASSPORT | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Additional information
Dimensions | N/A |
---|