Electric boilers Deluxe
1.544,28лв. – 2.034,91лв. Includes VAT
Feature:
✓ Unique patented heating product, high heating efficiency.
✓ Touch control panel, blue LED display.
✓ Built-in expansion tank and pump.
✓ Built-in weekly programmer.
✓ Automatic anti-freeze function.
✓ Ultra-low noise, no effect on the surroundings.
✓ Reliable and convenient electric heating.
Description
Deluxe high-tech electric boilers with silent operation.
The new Deluxe electric boilers are distinguished by their environmental friendliness and economy. They are made with a modern design and low noise levels at work.
Model | Deluxe | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Unit | BH207 | BH209 | BH212 | BH215 | BH312 | BH315 | BH318 | BH321 | BH324 | |
Voltage | V | 220V | 220V | 220V | 220V | 380V | 380V | 380V | 380V | 380V |
Frequency | Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz | 50Hz / 60Hz |
Power | Kw | 7 | 9 | 12 | 15 | 12 | 15 | 18 | 21 | 24 |
Current A | Om | 27 | 40,9 | 50,5 | 68,2 | 18,2 | 22,7 | 27,3 | 31,8 | 36,4 |
Wire | mm2 | 4 | 6 | 10 | 10 | 3*2,5 | 3*2,5 | 3*4 | 3*6 | 3*6 |
Application | Heating and Hot water supply | |||||||||
Circuit breaker a | 32 | 63 | 63 | 80 | 20 | 25 | 32 | 40 | 40 | |
Working Temp. Range | 30 ° C ~ 80 ° C (in radiator mode) | |||||||||
Working Temp. Range | 30 ° C ~ 55 ° C in floor heating mode) | |||||||||
Max. water temperature | 85 ° C | |||||||||
Temperature Difference Setting Range | 5 ° C ~ 20 ° C | |||||||||
Antifreeze Start Temperature | < 8 ° C | |||||||||
Anti-freezing funcion stop temp. | > 10 ° C | |||||||||
Output Voltage of Pump | 220 Vac, 0.5 A | |||||||||
Capacity of Expansion tank | 6 L | |||||||||
Inlet and Outlet Connection | G 1/2″ | |||||||||
Backwater Inlet connection | G 3/4″ | |||||||||
Product Size | Deluxe BH 620 mm * 350 mm * 200 mm | |||||||||
Product weight | Kg | 21.300 | 21.300 | 21.600 | 22.300 | 21.600 | 22.300 | 22.300 | 24.400 | 24.400 |
Passport | Download | Download | Download | Download | Download | Download | Download | Download | Download | |
DECLARATION OF CONFORMITY | Download | Download | Download | Download | Download | Download | Download | Download | Download |
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |