Electric boiler MRL / K 6-15
2.134,81лв. – 2.371,31лв. Includes VAT
Manufactured models MRL/K: – 6kW, 8kW, 10kW, 12kW, 15kW. Electric boiler with electronic control and built-in distribution collectors with a tap for each line. Electric boiler MRL/K with electronic control, weekly programmer, circulation pump, water filter, safety valve and built-in distribution manifolds.
Description
Electric boiler with electronic control and built-in distribution collectors MRL / K 6-15
Product data | MRL 6-15KW | |||||
---|---|---|---|---|---|---|
Unit | MRL/K 6 | MRL/K 8 | MRL/K 10 | MRL/K 12 | MRL/K 15 | |
Rated heat output | kW | 6 | 8 | 10 | 12 | 15 |
Seasonal heating energy efficiency | % | 36,72 | 36,72 | 36,72 | 36,72 | 36,72 |
Energy efficiency class | ![]() | ![]() | ![]() | ![]() | ![]() | |
Useful heating power | kW | 5,96 | 7,94 | 9,93 | 11,92 | 14,9 |
Efficiency | % | 99,3 | 99,3 | 99,3 | 99,3 | 99,3 |
Cost of auxiliary power supply | kW | 0,0045 | 0,0045 | 0,0045 | 0,0045 | 0,0045 |
Sound power level | db | 33 | 33 | 33 | 33 | 33 |
Declaration of Conformity | Download | Download | Download | Download | Download | |
Passport | Download | Download | Download | Download | Download |
Additional information
Dimensions | N/A |
---|